<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food store &#187; food scale</title>
	<atom:link href="http://oaktreefoods.com/tag/food-scale/feed" rel="self" type="application/rss+xml" />
	<link>http://oaktreefoods.com</link>
	<description>Food and drink are central to human life and our society</description>
	<lastBuildDate>Tue, 07 Jul 2009 14:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My Weigh KD-7000 Digital Stainless Steel Kitchen, Diet, Food Scale</title>
		<link>http://oaktreefoods.com/products/my-weigh-kd-7000-digital-stainless-steel-kitchen-diet-food-scale.html</link>
		<comments>http://oaktreefoods.com/products/my-weigh-kd-7000-digital-stainless-steel-kitchen-diet-food-scale.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:25:59 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[My Weigh]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/my-weigh-kd-7000-digital-stainless-steel-kitchen-diet-food-scale.html</guid>
		<description><![CDATA[Product Description My Weigh KD-7000 Professional scale is the standard by which all other kitchen, hobby, shipping, office and will be evaluated as a rock! It is simply no better medium-scale kitchen, office or home! The KD-7000 is easy to clean and easy to use. Double-Stopper protection, strong reinforced and removable Stainless-Steel platform and modular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/My-Weigh-KD-7000-Digital-Stainless/dp/B000EVHHJC%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EVHHJC"><img src="http://ecx.images-amazon.com/images/I/31dGRAOU7DL.jpg" alt="My Weigh KD-7000 Digital Stainless Steel Kitchen, Diet, Food Scale" /></a><br />
<h3>Product Description</h3>
<p>My Weigh KD-7000 Professional scale is the standard by which all other kitchen, hobby, shipping, office and will be evaluated as a rock! It is simply no better medium-scale kitchen, office or home! The KD-7000 is easy to clean and easy to use. Double-Stopper protection, strong reinforced and removable Stainless-Steel platform and modular design to scale extremely durable. This scale includes Removable Clear Protective Hard-Cover &amp; Disposable Soft two-covers, which help protect the buttons and LCD from damage (huge mess on recipes, soap making, candle making, and all acids, resulting in drips or mess that can make the screen illegible, and possibly damage it and the buttons). With a large 7 kg (15.4lb) capacity and precise 1 gram (0.1 oz) reading this scale is an incredible value. The KD-7000 reads in grams, ounces, pounds and kilograms, which makes them perfect for Home Office, Kitchen, Veterinary Clinic (for weighing small animals), postal and shipping, and thousands of other uses. See why this scale has become a household name!</p>
<p><a href='http://www.amazon.com/My-Weigh-KD-7000-Digital-Stainless/dp/B000EVHHJC%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EVHHJC'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>Capacity: 7,000g / 15lb 0.1oz / 15.45lb / 246.9oz / 7kg</li>
<li>Readability: 1g / 0.1oz / 0.002lb / 0.05oz / 0.001kg</li>
<li>Units: Grams, Pounds: Ounces, Pounds, Ounces, Kilograms</li>
<li>Included Accessories: 1 x Hard-Plastic Removable Faceplate Covers &#8211; 2 x Soft-Plastic Removable Faceplate Covers &#8211; Stainless-Steel Platform</li>
<li>MyWeigh 30-Year Lifetime Warranty</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/my-weigh-kd-7000-digital-stainless-steel-kitchen-diet-food-scale.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pelouze Rotating Dial 32oz Pelouze Portion Scale</title>
		<link>http://oaktreefoods.com/products/pelouze-rotating-dial-32oz-pelouze-portion-scale.html</link>
		<comments>http://oaktreefoods.com/products/pelouze-rotating-dial-32oz-pelouze-portion-scale.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:25:32 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Pelouze]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/pelouze-rotating-dial-32oz-pelouze-portion-scale.html</guid>
		<description><![CDATA[Product Description Stainless Portion Control Scales Scale Type: Portion Control Scale Display Type: Analog Dial Capacity: 32 oz Graduation: 1 / 4 oz Base Width: 6-1/2 Base Length: 8-1/2 Buy this at Amazon Product Features Rotating dial for easy tare Platform may be used as a handle Rustproof anodized aluminum chassis will not corrode or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pelouze-Rotating-Dial-Portion-Scale/dp/B001L4PLDA%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L4PLDA"><img src="http://ecx.images-amazon.com/images/I/31QzH69eUiL.jpg" alt="Pelouze Rotating Dial 32oz Pelouze Portion Scale" /></a><br />
<h3>Product Description</h3>
<p>Stainless Portion Control Scales Scale Type: Portion Control Scale Display Type: Analog Dial Capacity: 32 oz Graduation: 1 / 4 oz Base Width: 6-1/2 Base Length: 8-1/2</p>
<p><a href='http://www.amazon.com/Pelouze-Rotating-Dial-Portion-Scale/dp/B001L4PLDA%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L4PLDA'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>Rotating dial for easy tare</li>
<li>Platform may be used as a handle</li>
<li>Rustproof anodized aluminum chassis will not corrode or flex</li>
<li>Stainless steel platform and bezel are easy to clean and sanitary</li>
<li>Alignment notch for precise and quick zero reset</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/pelouze-rotating-dial-32oz-pelouze-portion-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALE DIGITAL 32Z x .1Z, EA, 14-0043 PELSTAR SCALES AND TIMERS</title>
		<link>http://oaktreefoods.com/products/scale-digital-32z-x-1z-ea-14-0043-pelstar-scales-and-timers.html</link>
		<comments>http://oaktreefoods.com/products/scale-digital-32z-x-1z-ea-14-0043-pelstar-scales-and-timers.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:19:45 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Gourmet]]></category>
		<category><![CDATA[PELSTAR]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/scale-digital-32z-x-1z-ea-14-0043-pelstar-scales-and-timers.html</guid>
		<description><![CDATA[Product Description * Portable with a removable platform to hold the function of stainless steel and ABS plastic housing * 8 &#34;L x 6&#34; W x 2 &#34;H, 6&#34; x 6 &#34;platter size Battery * AC&#34; Buy this at Amazon Product Features Package: EA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DIGITAL-14-0043-PELSTAR-SCALES-TIMERS/dp/B001J89NVO%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001J89NVO"><img src="http://ecx.images-amazon.com/images/I/31HYBq9XOPL.jpg" alt="SCALE DIGITAL 32Z x .1Z, EA, 14-0043 PELSTAR SCALES AND TIMERS" /></a><br />
<h3>Product Description</h3>
<p>* Portable with a removable platform to hold the function of stainless steel and ABS plastic housing * 8 &quot;L x 6&quot; W x 2 &quot;H, 6&quot; x 6 &quot;platter size Battery * AC&quot;</p>
<p><a href='http://www.amazon.com/DIGITAL-14-0043-PELSTAR-SCALES-TIMERS/dp/B001J89NVO%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001J89NVO'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>Package: EA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/scale-digital-32z-x-1z-ea-14-0043-pelstar-scales-and-timers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Canin Pet Food Scale (Cat or Dog)</title>
		<link>http://oaktreefoods.com/products/royal-canin-pet-food-scale-cat-or-dog.html</link>
		<comments>http://oaktreefoods.com/products/royal-canin-pet-food-scale-cat-or-dog.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:38:27 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Royal Canin]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/royal-canin-pet-food-scale-cat-or-dog.html</guid>
		<description><![CDATA[Product Description Weigh your pet Why Food? The most effective way to monitor your pet&#39;s food consumption is, wet or dry, it is weighed. By weighing the food there is no difference in the quantity of food provided. This level of precision will allow your pet to achieve and maintain a healthy body and weight. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Royal-Canin-Pet-Food-Scale/dp/B001W89YPG%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001W89YPG"><img src="http://ecx.images-amazon.com/images/I/31-XrOj66nL.jpg" alt="Royal Canin Pet Food Scale (Cat or Dog)" /></a><br />
<h3>Product Description</h3>
<p>Weigh your pet Why Food? The most effective way to monitor your pet&#39;s food consumption is, wet or dry, it is weighed. By weighing the food there is no difference in the quantity of food provided. This level of precision will allow your pet to achieve and maintain a healthy body and weight. Keeping your pet in good body means you will have a long and healthy life together.</p>
<p><a href='http://www.amazon.com/Royal-Canin-Pet-Food-Scale/dp/B001W89YPG%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001W89YPG'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>Weighs Cat or Dog Pet Food..Dry or Moist</li>
<li>Bowl is Washable Plastic</li>
<li>Scale weighs up to 2 Kg. at a time</li>
<li>Large easy to read numbers on Scale.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/royal-canin-pet-food-scale-cat-or-dog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretend Play Toy Products: Toy Mini Market Supermarket with Pretend Play Toy Food &amp; Scales</title>
		<link>http://oaktreefoods.com/products/pretend-play-toy-products-toy-mini-market-supermarket-with-pretend-play-toy-food-scales.html</link>
		<comments>http://oaktreefoods.com/products/pretend-play-toy-products-toy-mini-market-supermarket-with-pretend-play-toy-food-scales.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:33:22 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Faro]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Toy]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/pretend-play-toy-products-toy-mini-market-supermarket-with-pretend-play-toy-food-scales.html</guid>
		<description><![CDATA[Product Description All children need to open a pretend play supermarket! Ten Fun and bright mini market is satisfied with the basic colors, and encourages pretend play fun! Children will have everything you need to open a pretend grocery store. 17 piece set includes mini market stall, toys and food, vegetables, weight, etc. are encouraged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pretend-Play-Toy-Products-Supermarket/dp/B001EO7PYA%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EO7PYA"><img src="http://ecx.images-amazon.com/images/I/41byTiaovRL.jpg" alt="Pretend Play Toy Products: Toy Mini Market Supermarket with Pretend Play Toy Food &amp; Scales" /></a><br />
<h3>Product Description</h3>
<p>All children need to open a pretend play supermarket! Ten Fun and bright mini market is satisfied with the basic colors, and encourages pretend play fun! Children will have everything you need to open a pretend grocery store. 17 piece set includes mini market stall, toys and food, vegetables, weight, etc. are encouraged business skills through pretend play fun kids can have my own store and selling fruit and vegetables. This mini-market stands 28 &quot;high (about 2.4).</p>
<p><a href='http://www.amazon.com/Pretend-Play-Toy-Products-Supermarket/dp/B001EO7PYA%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EO7PYA'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>This Fun and bright mini market is made with happy primary colors and encourages pretend play fun!</li>
<li>Kids will have everything they need to open up a pretend grocery store.</li>
<li>17 piece set includes mini market stall, toy foods and vegetables, scales, etc.</li>
<li>Encourages business skills through pretend play fun: kids can set up their own store and sell fruits and vegetables.</li>
<li>This mini market stands 28&#8243; tall (about 2.4 feet).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/pretend-play-toy-products-toy-mini-market-supermarket-with-pretend-play-toy-food-scales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Tools MDS50 50Lb Hanging Scale</title>
		<link>http://oaktreefoods.com/products/buffalo-tools-mds50-50lb-hanging-scale.html</link>
		<comments>http://oaktreefoods.com/products/buffalo-tools-mds50-50lb-hanging-scale.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:29:36 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Buffalo Tools]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/buffalo-tools-mds50-50lb-hanging-scale.html</guid>
		<description><![CDATA[Product Description With Tape Measure 39. Tape Measure Inside is stored. An excellent choice for hunters, butchers and fishermen. Displays weight in both pounds and kilograms. Buy this at Amazon Product Features 39 inch Tape Measure. Tape Measure Is Stored Inside. Perfect Choice For Hunters, Butchers And Anglers. Displays Weight In Both Pounds And Kilograms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Buffalo-Tools-MDS50-Hanging-Scale/dp/B0026MC2ZQ%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026MC2ZQ"><img src="http://ecx.images-amazon.com/images/I/310QIpS2i3L.jpg" alt="Buffalo Tools MDS50 50Lb Hanging Scale" /></a><br />
<h3>Product Description</h3>
<p>With Tape Measure 39. Tape Measure Inside is stored. An excellent choice for hunters, butchers and fishermen. Displays weight in both pounds and kilograms.</p>
<p><a href='http://www.amazon.com/Buffalo-Tools-MDS50-Hanging-Scale/dp/B0026MC2ZQ%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026MC2ZQ'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>39 inch Tape Measure.</li>
<li>Tape Measure Is Stored Inside.</li>
<li>Perfect Choice For Hunters, Butchers And Anglers.</li>
<li>Displays Weight In Both Pounds And Kilograms</li>
<li>Great Gift Idea.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/buffalo-tools-mds50-50lb-hanging-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Scales Can Change the Way You Cook</title>
		<link>http://oaktreefoods.com/uncategorized/kitchen-scales-can-change-the-way-you-cook.html</link>
		<comments>http://oaktreefoods.com/uncategorized/kitchen-scales-can-change-the-way-you-cook.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:40:18 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[food scale]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/uncategorized/kitchen-scales-can-change-the-way-you-cook.html</guid>
		<description><![CDATA[My mom has always been a good cook, but as a kid I remember times when she was baking a cake or a delicious pie that she struggled with being precise. This lack of precision usually would bring about a dry or deflated cake or just not even edible cake. Then she would be sad [...]]]></description>
			<content:encoded><![CDATA[<p>My mom has always been a good cook, but as a kid I remember times when she was baking a cake or a delicious pie that she struggled with being precise. This lack of precision usually would bring about a dry or deflated cake or just not even edible cake. Then she would be sad and upset because she could not figure out exactly what she did wrong. She would always come back to the reason of her lacking the skill of being precise when baking. She knew the importance of precision, but could not always achieve it. </p>
<p>When I was in college I took a cooking class and learned the art of being precise while baking. The key was using a kitchen scale to measure the ingredients. Using a food scale is a sure way to make sure all the ingredients are measure with perfect accuracy. Cooking is a science which requires such accuracy of balancing acids and bases and precise measurements to make sure the product turns out perfect and delicious. A kitchen scale is the way to go to produce the baking perfection. For example, flour can be measured in a cup but be different amounts every time because it could be compact one time or loose another. Using a food scale helps you get it right and the same measurement every time. Say you decide to change the recipe and add less flour, a certain exact amount, well using the food or gram scale helps you get the exact amount of flour you got last time you made the recipe. </p>
<p>Not only is using a food scale helpful in keeping things accurate, it also helps the baking process go much much quicker. There is no longer the need of scooping with a measuring cup and scraping the top off, it becomes as easy as putting the bowl on the scale and pouring the ingredient into the bowl until it says how much you need. To make it even easier try a digital scale, which will have a very quick response to the weight you add moment by moment. Using a digital scale will help you have the precision you need as well as make the scale easy for you to use and read. Most digital scales these days are very accurate, easy to fix and under a good warranty. You can usually find digital scales prices starting at $25 to over $100. They work using a strain gauge which is an electrical component. A simple computer is set up inside it with a table of values that allows it to calculate the weight of a load by the change in resistance. Which means that the scale will give you almost instantaneous feedback so that you don’t over pour something. </p>
<p>Also many digital scales have a function called tare that allows you to subtract the weight of the container from the measurement. This is extremely useful because you can actually add ingredients right to your mixing bowl and know how much you have added. A kitchen scale is extremely versatile, it will change the way you cook. </p>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/uncategorized/kitchen-scales-can-change-the-way-you-cook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escali Primo Digital Multifunctional Scale, Chrome</title>
		<link>http://oaktreefoods.com/products/escali-primo-digital-multifunctional-scale-chrome.html</link>
		<comments>http://oaktreefoods.com/products/escali-primo-digital-multifunctional-scale-chrome.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:39:24 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Escali]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/products/escali-primo-digital-multifunctional-scale-chrome.html</guid>
		<description><![CDATA[Product Description Colors galore! Make your scale match the kitchen or office. The Primo line comes in 11 eye catching colors from red hot blue sky. These digital scales are economically priced and very easy to use with two-button operation. Buy this at Amazon Product Features Capacity: 11 Lb or 5 Kg, Resolution: 0.1 oz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Escali-Primo-Digital-Multifunctional-Chrome/dp/B0007GAWRS%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007GAWRS"><img src="http://ecx.images-amazon.com/images/I/51AMRfx7gBL.jpg" alt="Escali Primo Digital Multifunctional Scale, Chrome" /></a><br />
<h3>Product Description</h3>
<p>Colors galore! Make your scale match the kitchen or office. The Primo line comes in 11 eye catching colors from red hot blue sky. These digital scales are economically priced and very easy to use with two-button operation.</p>
<p><a href='http://www.amazon.com/Escali-Primo-Digital-Multifunctional-Chrome/dp/B0007GAWRS%3FSubscriptionId%3DAKIAIMYIAGDK7VJUJVPA%26tag%3Dleatheoasis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007GAWRS'>Buy this at Amazon</a><br />
<h3>Product Features</h3>
<ul>
<li>Capacity: 11 Lb or 5 Kg, Resolution: 0.1 oz or 1 gram, Displays in: Ounces, Pounds/Ounces and Grams</li>
<li>Tare feature subtracts the container&#8217;s weight to obtain the weight of its contents</li>
<li>Compact and portable for easy storage or transport</li>
<li>Automatic shut-off feature ensures long battery life</li>
<li>Two AA batteries and easy to use operation manual are included</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/products/escali-primo-digital-multifunctional-scale-chrome.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lesson 11 (Of 20) In Your Quest For A Better Body</title>
		<link>http://oaktreefoods.com/uncategorized/lesson-11-of-20-in-your-quest-for-a-better-body.html</link>
		<comments>http://oaktreefoods.com/uncategorized/lesson-11-of-20-in-your-quest-for-a-better-body.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:28:49 +0000</pubDate>
		<dc:creator>piter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[food scale]]></category>

		<guid isPermaLink="false">http://oaktreefoods.com/uncategorized/lesson-11-of-20-in-your-quest-for-a-better-body.html</guid>
		<description><![CDATA[By Harry Johnson Jr, 1998 Body For Life Champion, Certified Personal Trainer Here&#8217;s a Recap of Your Lessons So Far&#8230; 1. You Must Have a Powerful and Meaningful Reason to Want to Change 2. You Need to Make a Decision to Change 3. Create a Sense of Urgency 4. Write Down Your Goals, Draft a [...]]]></description>
			<content:encoded><![CDATA[<p>By Harry Johnson Jr, 1998 Body For Life Champion, Certified Personal Trainer </p>
<p>Here&#8217;s a Recap of Your Lessons So Far&#8230; </p>
<p>1. You Must Have a Powerful and Meaningful Reason to Want to Change </p>
<p>2. You Need to Make a Decision to Change </p>
<p>3. Create a Sense of Urgency </p>
<p>4. Write Down Your Goals, Draft a Contract With Yourself, Sign and Date It </p>
<p>5. Take Your Photo </p>
<p>6. Create a Mission Statement </p>
<p>7. Measure Your Progress </p>
<p>8. Make Fast Progress </p>
<p>9. Visualize </p>
<p>10. Plan </p>
<p>Remember, the greatest effect from these lessons will be their combined synergy </p>
<p>Lesson 11 &#8211; Consider This When All Else Fails </p>
<p>What I have found is a lack of progress usually boil down to this answer. </p>
<p>Food </p>
<p>If you&#8217;re failing to make progress and find that your fat loss efforts have stalled then you need to analyze your food intake. </p>
<p>Food, as I see it, is the biggest hurdle most of us have to contend with when it comes to getting into top shape. The reasons are many and complex and I delve into some of those in chapter 2 and 3 of my manual. </p>
<p>But if you&#8217;ve been doing everything right and are still not making progress then the solution to regaining control and making progress again is to carefully analyze the type and amount of food you have been eating. </p>
<p>Most likely the problem lies in excess calories. Remember, even if you are eating the best foods for your body, if you take in more calories than you need you will accumulate fat. </p>
<p>It remains, and always will be a physiological fact that in order to lose fat, you must take in less calories than you use on a daily basis over a consistently long period of time. This is the only sure fire way to guarantee steady and continual progress will be made. But how do you go about analyzing if you are eating the correct number of calories for yourself? </p>
<p>This is where several of the other blueprints come into play and help in this situation. Planning is paramount of course. So you must plan your diet for each and every day. If you don&#8217;t there is a greater chance you will eat something not on your list of permitted foods to eat for the day. When you have a plan, you are more likely to stick with it than a haphazard &#8220;I&#8217;ll just try and eat good today.&#8221; </p>
<p>Along with this planning goes tracking. You must be able to know precisely how many calories you are putting into your body each and every day, and each and every meal. This sounds tedious I know, but you have to do it, at least at first. </p>
<p>In almost every single instance where someone complained to me of their lack of progress I was able to trace it down to the simple fact they were taking in too many calories for the amount of energy they were burning. </p>
<p>Here&#8217;s an example for those that have had a hard time losing fat to see that everyone truly can lose their bodyfat. Although this is an extreme example I use it to make a point. </p>
<p>Let&#8217;s say I were to take a man (or woman) who had the hardest time in the world losing fat (or weight) and suddenly and quickly took away ALL access to any food at all (but kept water intake plentiful) what do you think would happen? Would this person lose fat and weight? How long do you think without ANY access to food would it take for this person to drop bodyfat? </p>
<p>You and I both know that this person would lose bodyweight very rapidly. In fact they would eventually die due to the lack of food. The point I&#8217;m trying to make is that there is a level for everyone that if calories are lowered beneath, fat loss will start to occur. It&#8217;s inevitable and a physiological certainty. </p>
<p>Do you see where I&#8217;m going here? </p>
<p>Now of course I don&#8217;t advocate going without any type of food, as this is unhealthy, dangerous, and causes the loss of precious, metabolism-boosting lean muscle. However, you can use the information from this example to help you achieve consistent and predictable fat loss. </p>
<p>You can lose fat easily and consistently By PRECISELY controlling the calories going into your body EVERY SINGLE DAY and keeping those calories slightly less than you need to maintain your current body weight. There really is no magic here. </p>
<p>So the first step is to follow the program as I&#8217;ve outlined for you in your &#8220;Ultimate Results&#8221; manual. I&#8217;ve designed it so that you will average anywhere between a 500 &#8211; 800 calorie deficit every single day. If you weigh more you&#8217;ll have more of a deficit and a faster fat loss. If you weigh less you&#8217;ll still lose fat in a progressive manner because your calories are lower than you&#8217;re burning. </p>
<p>And remember, because of the way it is designed, you will likely experience little to no cravings because of those 2 reward days you get each week. </p>
<p>Next, you need to get a food scale. You can get one at most any supermarket or health food store. I use one that has a digital readout and is highly accurate. Anyway, it doesn&#8217;t matter as long as it&#8217;s accurate and easy to use. </p>
<p>Now you have to weigh every single solitary morsel that passes between your lips. You have to become religious about this. Over a 2-week time period you will have a really good estimate of how many calories your body needs to maintain itself. </p>
<p>This is an important part of your success because we all tend to overestimate our portion sizes. Failing to weigh your food will be an almost guaranteed ticket to failure. Yes, it&#8217;s a pain in the rear but you&#8217;ll only have to do it for for the first 2-4 weeks. Look at it as a small price to pay for the body you&#8217;ve always wanted. </p>
<p>At the end of 3-4 weeks you&#8217;ll have become so good at knowing what the correct portion sizes are for you that you&#8217;ll be able to estimate your portion sizes visually and you won&#8217;t have to use a scale anymore. </p>
<p>BOTTOM LINE: Keep calories slightly lower than you need and you&#8217;ll lose fat &#8212; simple as that. </p>
]]></content:encoded>
			<wfw:commentRss>http://oaktreefoods.com/uncategorized/lesson-11-of-20-in-your-quest-for-a-better-body.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALE PORTION DIGITAL 10#, EA, 14-0321 EDLUND COMPANY, INC SCALES AND TIMERS</title>
